![]() |
Pretoria University |
vs |
Casric Stars |
![]() |
Pretoria University | Casric Stars | |
---|---|---|
League | South Africa - National First Division | South Africa - National First Division |
Position | 10 | 1 |
Matches | 5 | 5 |
Wins | 0 (0%) | 4 (80%) |
Draws | 5 (100%) | 1 (20%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 5 (1) | 13 (2.6) |
Goals scored (per match) | 4 (0.8) | 8 (1.6) |
Goals conceded (per match) | 4 (0.8) | 2 (0.4) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 2 (40%) | 0 (0%) |
Pretoria University | Casric Stars | |
---|---|---|
League | South Africa - National First Division | South Africa - National First Division |
Position | 14 | 5 |
Matches | 2 | 2 |
Wins | 0 (0%) | 2 (100%) |
Draws | 2 (100%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 2 (1) | 6 (3) |
Goals scored (per match) | 2 (1) | 3 (1.5) |
Goals conceded (per match) | 2 (1) | 1 (0.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 1 (50%) | 1 (50%) |
Failed to score | 1 (50%) | 0 (0%) |
Pretoria University | Casric Stars | |
---|---|---|
League | South Africa - National First Division | South Africa - National First Division |
Position | 6 | 1 |
Matches | 3 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 3 (100%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (1) | 7 (2.33) |
Goals scored (per match) | 2 (0.67) | 5 (1.67) |
Goals conceded (per match) | 2 (0.67) | 1 (0.33) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 3 (100%) | 2 (66.67%) |
Clean sheet | 1 (33.33%) | 2 (66.67%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Pretoria University | Casric Stars | |
---|---|---|
League | South Africa - National First Division | South Africa - National First Division |
Position | 10 | 1 |
Matches | 5 | 5 |
Wins | 0 (0%) | 4 (80%) |
Draws | 5 (100%) | 1 (20%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 5 (1) | 13 (2.6) |
Goals scored (per match) | 4 (0.8) | 8 (1.6) |
Goals conceded (per match) | 4 (0.8) | 2 (0.4) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 2 (40%) | 0 (0%) |
Pretoria University | Casric Stars | |
---|---|---|
League | South Africa - National First Division | South Africa - National First Division |
Position | 14 | 5 |
Matches | 2 | 2 |
Wins | 0 (0%) | 2 (100%) |
Draws | 2 (100%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 2 (1) | 6 (3) |
Goals scored (per match) | 2 (1) | 3 (1.5) |
Goals conceded (per match) | 2 (1) | 1 (0.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 1 (50%) | 1 (50%) |
Failed to score | 1 (50%) | 0 (0%) |
Pretoria University | Casric Stars | |
---|---|---|
League | South Africa - National First Division | South Africa - National First Division |
Position | 6 | 1 |
Matches | 3 | 3 |
Wins | 0 (0%) | 2 (66.67%) |
Draws | 3 (100%) | 1 (33.33%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (1) | 7 (2.33) |
Goals scored (per match) | 2 (0.67) | 5 (1.67) |
Goals conceded (per match) | 2 (0.67) | 1 (0.33) |
Over 2.5 goals | 0 (0%) | 1 (33.33%) |
Under 2.5 goals | 3 (100%) | 2 (66.67%) |
Clean sheet | 1 (33.33%) | 2 (66.67%) |
Failed to score | 1 (33.33%) | 0 (0%) |
29/10/23 | 0:1 | ||
29/10/22 | 1:2 | ||
22/04/25 | 2:1 | ||
22/04/23 | 1:0 | ||
07/12/24 | 1:0 | ||
06/03/26 | 13:30 | ||
05/04/24 | 0:1 | ||
04/10/25 | 13:30 |
29/10/23 | 0:1 | ||
29/10/22 | 1:2 | ||
22/04/25 | 2:1 | ||
04/10/25 | 13:30 |
22/04/23 | 1:0 | ||
07/12/24 | 1:0 | ||
06/03/26 | 13:30 | ||
05/04/24 | 0:1 |
Recent 5 Pretoria University's | ||||
---|---|---|---|---|
Recent 5 Casric Stars's | ||||
Recent 5 Home matches Pretoria University | ||||
Recent 5 Home matches Casric Stars | ||||
Recent 5 Away matches Pretoria University | ||||
Recent 5 Away matches: Casric Stars |
![]() |
Harrogate Town | Crewe Alexandra | H2H |
![]() |
Rosario Central | River Plate | H2H |
![]() |
Sarajevo | Zrinjski Mostar | H2H |
![]() |
San Carlos | Deportivo Saprissa | H2H |
![]() |
Real Madriz | Matagalpa | H2H |
![]() |
Rancho Santana | Managua | H2H |
![]() |
Cultural Leonesa | Albacete | H2H |
![]() |
Boyacá Chicó | Atlético Nacional | H2H |
![]() |
General Caballero | Nacional Asunción | H2H |
![]() |
BotoÅŸani | UTA Arad | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |